Home ] MONDAY ] Special Events ] [ Masterpoint Races ] Other Clubs ] Calendar ] Water Mill Masterpoint ] Tuesday ] Friday ] Wed_Eve ]

 

 

Jul 1, 2008                     Masterpoint race                     Page 1
         Tot    Red    Black
   1     8.86   2.52   6.34  Patricia Allen
   2     6.10   2.59   3.51  Lorraine O'Loughlin
   3     5.73   1.29   4.44  Jean Carbone Clinton
   4     5.60   1.84   3.76  Jane Sitzmann
   5     5.39   1.92   3.47  D. Robert Angus
   6     5.39   1.92   3.47  Carel De Leeuw
   7     5.17   1.01   4.16  Estelle Futoma
   8     4.88   1.44   3.44  Richard Baumer
   9     4.82   0.86   3.96  Frank Nelson
  10     4.62   1.85   2.77  Frances Gillespie
  11     4.38   0.54   3.84  Matt Rewinski
  12     4.38   0.54   3.84  Shirley Weinger
  13     4.22          4.22  Paul Di Censo
  14     4.15   0.64   3.51  Geoffrey O'Connor
  15     3.78   1.44   2.34  Grace Lloyd
  16     3.56   1.38   2.18  Kathleen McLauchlen
  17     3.22   0.86   2.36  Jack Kenneally
  18     2.87          2.87  Tanya Waitz
  19     2.78   0.97   1.81  Howard Eisenman
  20     2.71   1.03   1.68  Beatrice Kudler
  21     2.71   1.03   1.68  Howard Kudler
  22     2.59   0.65   1.94  Helen Corwith
  23     2.53   0.97   1.56  William Blanton
  24     2.52   0.34   2.18  Eleanor Usis
  25     2.30   0.78   1.52  Nance Freeman
  26     2.18   0.22   1.96  Ron Pielli
  27     2.00          2.00  Thomas Poole
  28     1.95   0.17   1.78  Laurie Stone
  29     1.82   0.91   0.91  Arlene Eisenman
  30     1.82   0.91   0.91  Trish Reilly
  31     1.77   0.34   1.43  Susan Denenholz
  32     1.74   0.68   1.06  Monica Impellizeri
  33     1.72   0.44   1.28  Joan Whitman
  34     1.56          1.56  Conrad Kent
  35     1.56          1.56  Richard Conrad
  36     1.36   0.37   0.99  John Hanlon
  37     1.30          1.30  Paul Corwith
  38     1.29   0.65   0.64  Marie Bellini
  39     1.10          1.10  Anthony Filorimo
  40     1.08   0.54   0.54  Annette Irom
  41     1.06   0.22   0.84  Carlo Salmaggi
  42     0.99   0.50   0.49  Herbert Feldmann
  43     0.98   0.37   0.61  Giuseppe Purrazzella
  44     0.89   0.30   0.59  Sandi Sullivan
  45     0.77          0.77  Vinnie Fitzgerald
  46     0.75          0.75  Arma Andon
  47     0.67   0.34   0.33  Judy Schwartz
  48     0.67   0.34   0.33  Rosamond Weir
  49     0.64          0.64  Rita O'Shea
  50     0.64          0.64  Martha Campanella
  51     0.63          0.63  Gair Betts
  52     0.54   0.27   0.27  Eleanor Silverman
  53     0.50          0.50  Raymond Scheurer
  54     0.50          0.50  Sharon Statucki
  55     0.48   0.24   0.24  Marshall Winokur
  56     0.48   0.24   0.24  Rae Winokur
  57     0.39          0.39  Richard Ford
  58     0.39          0.39  Susan Birdsall
  59     0.39          0.39  Nancy Ford
  60     0.38          0.38  Michel Janis
  61     0.29          0.29  Terry M Sullivan
  62     0.25          0.25  Diane Lamborn


Total Masterpoints reported:   142.79


Players selected: 62 out of 778