Home ] MONDAY ] Special Events ] Masterpoint Races ] Other Clubs ] Calendar ] Water Mill Masterpoint ] Tuesday ] [ Friday ] Wed_Eve ]

 

 PLEASE GIVE ME A CALL IF YOU CAN PLAY NEXT FRIDAY MORNING  NOVEMBER 28,2008
ALSO IF YOU NEED A PARTNER.    KATHIE  726-4540 
 

Friday Afternoon Pairs Friday Aft Session November 21, 2008
Scores after 22 boards  Average:   55.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   68.00   74.80  B   1     1          1.30(A)  Janet Dallio - Constance Hoagland
 14   65.00   71.50  A   2                0.91(A)  Joyce Greenberger - Kathleen McLauchlen
 12   58.50   64.35  A   3                0.65(A)  Gloria Hill - June   A. Harrison
 10   57.73   63.50  B   4     2          0.62(B)  Kate Tyree - Marie Bellini
  4   56.50   62.15  B   5     3          0.44(B)  George Aman - A. Paul Goldstein
  3   48.50   53.35  C         4     1    0.49(C)  Arnie Obler - Geri Obler
  7   48.00   52.80  C               2    0.34(C)  Dorie Coleman - Kay Barrett
  6   46.50   51.15  B                             Charles Kemp - Adam Fremantle
  8   45.00   49.50  C              3/4   0.21(C)  Janice Tainiter - Marsha Bilzin
 13   45.00   49.50  C              3/4   0.21(C)  Marie Zerilli - Dorothy Daly
  2   39.00   42.90  C                             Eliza Werner - Sara Gage
 11   36.82   40.50  C                             Anne Thomas - Nancy Skurnik
  1   36.00   39.60  C                             Burt Spiegel - Roberta Schechter

Friday Afternoon Pairs, Friday Aft, November 21, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.00   4.00 14-Greenberger-McLauchlen vs 1-Spiegel-Schechter
  420          2.50   2.50 7-Coleman-Barrett vs 8-Tainiter-Bilzin
  450          4.50   0.50 4-Aman-Goldstein vs 11-Thomas-Skurnik
  420          2.50   2.50 9-Dallio-Hoagland vs 12-Hill-Harrison
         50    0.00   5.00 13-Zerilli-Daly vs 6-Kemp-Fremantle
  450          4.50   0.50 10-Tyree-Bellini vs 2-Werner-Gage
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   0.00 14-Greenberger-McLauchlen vs 1-Spiegel-Schechter
        150    1.50   3.50 7-Coleman-Barrett vs 8-Tainiter-Bilzin
        100    4.00   1.00 4-Aman-Goldstein vs 11-Thomas-Skurnik
        300    0.00   5.00 9-Dallio-Hoagland vs 12-Hill-Harrison
        150    1.50   3.50 13-Zerilli-Daly vs 6-Kemp-Fremantle
        120    3.00   2.00 10-Tyree-Bellini vs 2-Werner-Gage
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   2.50 14-Greenberger-McLauchlen vs 2-Werner-Gage
         50    0.50   4.50 4-Aman-Goldstein vs 6-Kemp-Fremantle
         50    0.50   4.50 8-Tainiter-Bilzin vs 9-Dallio-Hoagland
  110          2.50   2.50 10-Tyree-Bellini vs 12-Hill-Harrison
  140          5.00   0.00 7-Coleman-Barrett vs 13-Zerilli-Daly
  120          4.00   1.00 11-Thomas-Skurnik vs 3-Obler-Obler
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   3.00 14-Greenberger-McLauchlen vs 2-Werner-Gage
        200    0.00   5.00 4-Aman-Goldstein vs 6-Kemp-Fremantle
        100    2.00   3.00 8-Tainiter-Bilzin vs 9-Dallio-Hoagland
  110          4.50   0.50 10-Tyree-Bellini vs 12-Hill-Harrison
        100    2.00   3.00 7-Coleman-Barrett vs 13-Zerilli-Daly
  110          4.50   0.50 11-Thomas-Skurnik vs 3-Obler-Obler
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   1.50 14-Greenberger-McLauchlen vs 3-Obler-Obler
  100          5.00   0.00 9-Dallio-Hoagland vs 10-Tyree-Bellini
   50          3.50   1.50 6-Kemp-Fremantle vs 2-Werner-Gage
        230    2.00   3.00 11-Thomas-Skurnik vs 12-Hill-Harrison
        400    1.00   4.00 8-Tainiter-Bilzin vs 13-Zerilli-Daly
        420    0.00   5.00 1-Spiegel-Schechter vs 4-Aman-Goldstein
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.00   2.00 14-Greenberger-McLauchlen vs 3-Obler-Obler
  980          5.00   0.00 9-Dallio-Hoagland vs 10-Tyree-Bellini
        100    0.00   5.00 6-Kemp-Fremantle vs 2-Werner-Gage
  480          3.00   2.00 11-Thomas-Skurnik vs 12-Hill-Harrison
  480          3.00   2.00 8-Tainiter-Bilzin vs 13-Zerilli-Daly
  230          1.00   4.00 1-Spiegel-Schechter vs 4-Aman-Goldstein
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.00   0.00 14-Greenberger-McLauchlen vs 4-Aman-Goldstein
   90          3.00   2.00 6-Kemp-Fremantle vs 8-Tainiter-Bilzin
        200    0.00   5.00 10-Tyree-Bellini vs 11-Thomas-Skurnik
  120          4.00   1.00 7-Coleman-Barrett vs 3-Obler-Obler
        100    1.50   3.50 1-Spiegel-Schechter vs 12-Hill-Harrison
        100    1.50   3.50 9-Dallio-Hoagland vs 13-Zerilli-Daly
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   1.00 14-Greenberger-McLauchlen vs 4-Aman-Goldstein
        140    0.50   4.50 6-Kemp-Fremantle vs 8-Tainiter-Bilzin
   50          4.00   1.00 10-Tyree-Bellini vs 11-Thomas-Skurnik
        100    2.00   3.00 7-Coleman-Barrett vs 3-Obler-Obler
        140    0.50   4.50 1-Spiegel-Schechter vs 12-Hill-Harrison
   50          4.00   1.00 9-Dallio-Hoagland vs 13-Zerilli-Daly
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          0.00   5.00 7-Coleman-Barrett vs 9-Dallio-Hoagland
  480          3.00   2.00 11-Thomas-Skurnik vs 1-Spiegel-Schechter
  480          3.00   2.00 8-Tainiter-Bilzin vs 4-Aman-Goldstein
  460          1.00   4.00 12-Hill-Harrison vs 2-Werner-Gage
  980          5.00   0.00 10-Tyree-Bellini vs 13-Zerilli-Daly
  480          3.00   2.00 3-Obler-Obler vs 6-Kemp-Fremantle
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   5.00 7-Coleman-Barrett vs 9-Dallio-Hoagland
  110          1.00   4.00 11-Thomas-Skurnik vs 1-Spiegel-Schechter
  200          3.00   2.00 8-Tainiter-Bilzin vs 4-Aman-Goldstein
  650          5.00   0.00 12-Hill-Harrison vs 2-Werner-Gage
  620          4.00   1.00 10-Tyree-Bellini vs 13-Zerilli-Daly
  170          2.00   3.00 3-Obler-Obler vs 6-Kemp-Fremantle
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 14-Greenberger-McLauchlen vs 6-Kemp-Fremantle
         50    2.50   2.50 8-Tainiter-Bilzin vs 10-Tyree-Bellini
         50    2.50   2.50 1-Spiegel-Schechter vs 2-Werner-Gage
  150          5.00   0.00 12-Hill-Harrison vs 3-Obler-Obler
        140    0.00   5.00 11-Thomas-Skurnik vs 13-Zerilli-Daly
        100    1.00   4.00 4-Aman-Goldstein vs 7-Coleman-Barrett
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.00   1.00 14-Greenberger-McLauchlen vs 6-Kemp-Fremantle
        300    0.00   5.00 8-Tainiter-Bilzin vs 10-Tyree-Bellini
  100          1.00   4.00 1-Spiegel-Schechter vs 2-Werner-Gage
  150          2.50   2.50 12-Hill-Harrison vs 3-Obler-Obler
  150          2.50   2.50 11-Thomas-Skurnik vs 13-Zerilli-Daly
 1100          5.00   0.00 4-Aman-Goldstein vs 7-Coleman-Barrett
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          0.00   5.00 14-Greenberger-McLauchlen vs 7-Coleman-Barrett
 1370          4.50   0.50 9-Dallio-Hoagland vs 11-Thomas-Skurnik
  620          1.00   4.00 2-Werner-Gage vs 3-Obler-Obler
 1370          4.50   0.50 10-Tyree-Bellini vs 6-Kemp-Fremantle
  680          2.50   2.50 12-Hill-Harrison vs 4-Aman-Goldstein
  680          2.50   2.50 1-Spiegel-Schechter vs 13-Zerilli-Daly
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   3.00 14-Greenberger-McLauchlen vs 7-Coleman-Barrett
  420          4.50   0.50 9-Dallio-Hoagland vs 11-Thomas-Skurnik
  100          0.50   4.50 2-Werner-Gage vs 3-Obler-Obler
  420          4.50   0.50 10-Tyree-Bellini vs 6-Kemp-Fremantle
  100          0.50   4.50 12-Hill-Harrison vs 4-Aman-Goldstein
  400          3.00   2.00 1-Spiegel-Schechter vs 13-Zerilli-Daly
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.50   4.50 14-Greenberger-McLauchlen vs 8-Tainiter-Bilzin
  620          4.50   0.50 10-Tyree-Bellini vs 1-Spiegel-Schechter
        130    0.50   4.50 3-Obler-Obler vs 4-Aman-Goldstein
  170          3.00   2.00 11-Thomas-Skurnik vs 7-Coleman-Barrett
        100    2.00   3.00 2-Werner-Gage vs 13-Zerilli-Daly
  620          4.50   0.50 6-Kemp-Fremantle vs 9-Dallio-Hoagland
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          5.00   0.00 14-Greenberger-McLauchlen vs 8-Tainiter-Bilzin
  200          3.50   1.50 10-Tyree-Bellini vs 1-Spiegel-Schechter
  200          3.50   1.50 3-Obler-Obler vs 4-Aman-Goldstein
  170          2.00   3.00 11-Thomas-Skurnik vs 7-Coleman-Barrett
  100          1.00   4.00 2-Werner-Gage vs 13-Zerilli-Daly
         50    0.00   5.00 6-Kemp-Fremantle vs 9-Dallio-Hoagland
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   0.50 14-Greenberger-McLauchlen vs 9-Dallio-Hoagland
   50          3.00   2.00 11-Thomas-Skurnik vs 2-Werner-Gage
  100          4.50   0.50 1-Spiegel-Schechter vs 8-Tainiter-Bilzin
         90    2.00   3.00 12-Hill-Harrison vs 6-Kemp-Fremantle
        140    0.50   4.50 13-Zerilli-Daly vs 3-Obler-Obler
        140    0.50   4.50 7-Coleman-Barrett vs 10-Tyree-Bellini
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   3.00 14-Greenberger-McLauchlen vs 9-Dallio-Hoagland
        100    0.00   5.00 11-Thomas-Skurnik vs 2-Werner-Gage
  130          2.00   3.00 1-Spiegel-Schechter vs 8-Tainiter-Bilzin
  130          2.00   3.00 12-Hill-Harrison vs 6-Kemp-Fremantle
  170          4.50   0.50 13-Zerilli-Daly vs 3-Obler-Obler
  170          4.50   0.50 7-Coleman-Barrett vs 10-Tyree-Bellini
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   1.00 14-Greenberger-McLauchlen vs 10-Tyree-Bellini
        100    1.00   4.00 1-Spiegel-Schechter vs 3-Obler-Obler
        100    1.00   4.00 2-Werner-Gage vs 9-Dallio-Hoagland
         50    4.00   1.00 12-Hill-Harrison vs 7-Coleman-Barrett
         50    4.00   1.00 13-Zerilli-Daly vs 4-Aman-Goldstein
        100    1.00   4.00 8-Tainiter-Bilzin vs 11-Thomas-Skurnik
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   2.00 14-Greenberger-McLauchlen vs 10-Tyree-Bellini
        620    1.00   4.00 1-Spiegel-Schechter vs 3-Obler-Obler
        620    1.00   4.00 2-Werner-Gage vs 9-Dallio-Hoagland
  100          4.00   1.00 12-Hill-Harrison vs 7-Coleman-Barrett
        620    1.00   4.00 13-Zerilli-Daly vs 4-Aman-Goldstein
  200          5.00   0.00 8-Tainiter-Bilzin vs 11-Thomas-Skurnik
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   0.00 14-Greenberger-McLauchlen vs 11-Thomas-Skurnik
        200    0.50   4.50 2-Werner-Gage vs 4-Aman-Goldstein
        100    2.00   3.00 6-Kemp-Fremantle vs 7-Coleman-Barrett
  140          3.50   1.50 3-Obler-Obler vs 10-Tyree-Bellini
        200    0.50   4.50 8-Tainiter-Bilzin vs 12-Hill-Harrison
  140          3.50   1.50 9-Dallio-Hoagland vs 1-Spiegel-Schechter
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   0.00 14-Greenberger-McLauchlen vs 11-Thomas-Skurnik
        110    0.00   5.00 2-Werner-Gage vs 4-Aman-Goldstein
         50    1.00   4.00 6-Kemp-Fremantle vs 7-Coleman-Barrett
  100          3.00   2.00 3-Obler-Obler vs 10-Tyree-Bellini
  100          3.00   2.00 8-Tainiter-Bilzin vs 12-Hill-Harrison
  100          3.00   2.00 9-Dallio-Hoagland vs 1-Spiegel-Schechter
----------------------------------------------------------------------